# Giá in DTG

**Bảng giá gia công in DTG - in phun kỹ thuật số tại Startee áp dụng từ năm 2021. Chưa có biến động tăng giá tới thời điểm tháng 7/2022.**

| <p><strong>Số cc mực</strong><br><strong>(A)</strong></p> | **Đơn giá / 1cc mực (B)** | **Giá (C)** |
| --------------------------------------------------------- | ------------------------- | ----------- |
| 0,5                                                       | 60.000 đ                  | 30.000 đ    |
| 1                                                         | 40.000 đ                  | 40.000 đ    |
| 1,5                                                       | 34.000 đ                  | 51.000 đ    |
| 2                                                         | 28.000 đ                  | 56.000 đ    |
| 2,5                                                       | 25.500 đ                  | 63.750 đ    |
| 3                                                         | 23.000 đ                  | 69.000 đ    |
| 3,5                                                       | 22.500 đ                  | 78.750 đ    |
| 4                                                         | 22.000 đ                  | 88.000 đ    |
| 4,5                                                       | 21.500 đ                  | 96.750 đ    |
| 5                                                         | 21.000 đ                  | 105.000 đ   |
| 5,5                                                       | 20.500 đ                  | 112.750 đ   |
| 6                                                         | 20.000 đ                  | 120.000 đ   |
| 6,5                                                       | 19.500 đ                  | 126.750 đ   |
| 7                                                         | 19.000 đ                  | 133.000 đ   |
| 7,5                                                       | 18.500 đ                  | 138.750 đ   |
| 8                                                         | 18.000 đ                  | 144.000 đ   |
| 8,5                                                       | 18.000 đ                  | 153.000 đ   |
| 9                                                         | 18.000 đ                  | 162.000 đ   |
| 9,5                                                       | 18.000 đ                  | 171.000 đ   |
| 10                                                        | 18.000 đ                  | 180.000 đ   |
| 10,5                                                      | 17.500 đ                  | 183.750 đ   |
| 11                                                        | 17.000 đ                  | 187.000 đ   |
| 11,5                                                      | 17.000 đ                  | 195.500 đ   |
| 12                                                        | 17.000 đ                  | 204.000 đ   |
| 12,5                                                      | 17.000 đ                  | 212.500 đ   |
| 13                                                        | 17.000 đ                  | 221.000 đ   |
| 13,5                                                      | 17.000 đ                  | 229.500 đ   |
| 14                                                        | 17.000 đ                  | 238.000 đ   |
| 14,5                                                      | 17.000 đ                  | 246.500 đ   |
| 15                                                        | 17.000 đ                  | 255.000 đ   |

**Bảng chiết khấu dành cho khách hàng theo số lượng sản phẩm đặt in trong tháng**

| Sản lượng cộng dồn trong tháng | Chiết khấu |
| ------------------------------ | ---------- |
| 20 - 250                       | 0%         |
| 251 - 500                      | 5%         |
| 501 - 1000                     | 8%         |
| 1001 - 2500                    | 12%        |
| 2501 - 5000                    | 15%        |
| Trên 5001                      | 18%        |

**Diễn giải:**

1. Áo thành phẩm: Áo đã may hoàn thiện (A1 + A2 +...+An)\* B + (n-1)\*12.000 Vd: Áo in 3 vị trí, Mặt trước 3 cc, mặt sau 2cc, gấu áo trước 2cc (3 + 2 + 2)\*19.000 +(3-1)\*12.000 = 157.000
2. Bán thành phẩm: Áo chưa may hoàn thiện (A1 + A2 +...+An)\* B Vd: Áo in 3 vị trí, Mặt trước 3 cc, mặt sau 2cc, gấu áo trước 2cc (3 + 2 + 2)\* 19.000 = 133.000


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://tailieu.startee.vn/dich-vu/b2b/gia-in-dtg.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
